Welcome Bicyclers!
Bicycle season for 2013 is here.
Watch this page for bike rides throughout the Summer and Fall.
For questions or if you would like to volunteer to lead a ride please contact the bicycle Coordinator (see below).
Bicycle Schedule 2013:
| Date (2013) | Event Description | Leader |
| Apr 13 (Sat) | Champoeg Loop - Class B | Terry Lawson |
| Apr 28 (Sun) | Monster Cookie Ride - Class B/C | Louis Sowa |
| Apr 30 (Tue) | Last Tues Bike Ramble - Class A | Allen Burrell |
| May 2 (Thu) | 185th-Pumpkin Ridge - Class A/B | Gisela Piercy |
| May 13 (Mon) | North Portland | Brian Carlson |
| May 11 (Sat) | Mosier Tunnel | Gerda Eck |
| May 19 (Sun) | Portland Loop | Maureen Covell |
| May 27 (Mon) | Clackamas R. Road | Terry Lawson |
| May 28 (Tue) | Last Tues Bike Ramble | Chaz Shaw |
| May 30 (Thu) | Burnt Bridge | Ann Marie Dudley |
| Jun 6 (Thu) | Hagg Lake | Gisela Piercy |
| Jun 14 (Fri) | Lackamas Lake | Terry Lawson |
| Jun 16 (Sun) | Grand Island | Louis Sowa |
| Jun 23 (Sun) | Portland Buttes | Maureen Covell |
| Jun 25 (Tue) | Last Tuesday Ride | Brian Carlson |
| Jul 14 (Sun) | Bridge to Bridge I5/I205 | Ann Marie Dudley |
| Jul 22 (Mon) | Springwater-Fairview Loop | Terry Lawson |
| Jul 25 (Thu) | Historical Tour Lake Oswego | Allen Burrell Ralph Rogers AnnMarie Dudley |
| Jul 28 (Sun) | Independence/Buena Vista | Ralph Rogers |
| Jul 30 (Tue) | Last Tues Bike Ramble - Trolley Trail bike ride. | Gerda Eck |
| Aug 15 (Thu) | Multnomah Falls | Ralph Rogers |
| Aug 15 (Thu) | Multnomah Falls | Ralph Rogers |
| Aug 24 (Sat) | Willamette Valley | Louis Sowa |
| Aug 27 (Tue) | Last Tues Bike Ramble | TBD |
| Aug 30 (Fri) | Gladstone Loop | Terry Lawson |
| Sep 5 (Thu) | Puget Island | Gisela Piercy |
| Sep 12 (Thu) | Octoberfest Ride | Louis Sowa |
| Sep 21 (Sat) | Vernonia/Banks (overnight possible) | Maureen Covell |
| Oct 8-23 | Natchez Trace Bicycle Trip | Gerda Eck |
Bicycle trip Ratings
To help you in choosing the difficulty of the ride, the following is suggested:
- A for up to 20/25 miles without hills;
- B for 20-40 miles with little hills;
- C for longer and hillier rides.
Bicycle Outings
Natchez Trace Bicycle Trip
Oct 8 to Oct 23, 2013
This 444 mile Parkway was established as a unit of the National Park System
in 1938 and officially completed in 2005. We will fly to Nashville, stay in
B&B's and Hotels, bicycle between 40 and 60 miles a day. We will tour the Antebellum
homes in Natchez, MS visit the birthplace of Elvis Presley in Tupelo MS and
the Grand Ole Opry in Nashville. We will pedal in three States with an abundance
of history, the leaves will be turning and the temperature are still warm in
the South.
This trip is limited to 10 participants. Applications will be taken until May
10th.
For more information please contact Gerda Eck, 503-804-4214
gerdaeck@comcast.net
Bicycle Committee
| Name | Position | Contact Information |
| Allen Burrell | Bicycle Coordinator | 503-654-1353 |
Interesting Web Links & Other Organized Rides
www.tourdeblast.com(Mt St. Helens)Santiamspokes.org
Seattle to Portland (cascade.org)
Reach the Beach (rtb.kintera.org)
Salem Bike Club(salembicycleclub.org)
Tour De Cure (tour.diabetes.org)
Portland Bridge Pedal (providence.org/bridgepedal)
Cycle Oregon (cycleoregon.com)


Home