Welcome Bicyclers!
Bicycle season for 2011 is here.
Watch this page for bike rides throughout the Summer and Fall.
For questions or if you would like to volunteer to lead a ride please contact the bicycle Coordinator (see below).
Bicycle Schedule 2011:
| Date | Event Description | Leader |
| April 14 (Thu) | Rice Museum | Gisela Piercy |
| April 16 (Sat) | Willamette Valley - Champoeg Park ride | Terry Lawson |
| April 28 (Thu) | Washington Co | Rich Fuhs |
| May 1 (Sun) | Monster Cookie Ride | Allen Burrell |
| May 9 (Mon) | Sauvie Island | Gerda Eck |
| May 12 (Thu) | Penninsula Park Bike and Dine | Audrey Perino |
| May 15 (Sun) | Portland Loop | Maureen Covell |
| May 22 (Sun) | Lacamas Lake | Terry Lawson |
| May 26 (Thu) | Frenchmans Bar County Park | Kent Meyer |
| May 29 (Sun) | Mosier Tunnels | Gerda Eck |
| May 30 (Mon) | "Last Monday SE Bike Ramble" Oaks Pioneer Church | |
| June 2 (Thu) | Washington Co | Rich Fuhs |
| June 5 (Sun) | Covered Bridges | Lou Sowa |
| June 12 (Sun) | Grand Island | Lou Sowa |
| June 16 (Thu) | Clackamas River Rd | Terry Lawson |
| June 23 (Thu) | Hagg Lake | Gisela Piercy |
| June 27 (Mon) | "Last Monday SE Bike Ramble" Oaks Pioneer Church | Allen Burrell |
| June 30 (Thu) | Burnt Bridge Creek | Terry Lawson |
| July 7 (Thu) | Peninsula Park to Pier Park | Audrey Perino |
| July 9 (Sat) | Willamette Valley | Lou Sowa |
| July 14 (Thu) | Kansas City Loop | Gisela Piercy |
| July 23 (Sat) | Banks-Vernonia | Maureen Covell |
| July 25 (Mon) | "Last Monday SE Bike Ramble" Oaks Pioneer Church | |
| July 31 (Sun) | Independence & Buena Vista | Rich Fuhs |
| August 1 (Mon) | Portland Bike Ride | Brian Carlson |
| August 4 (Thur) | North Portland-Kelley Point Park | Audrey Perino |
| August 15-21 (Mon-Sun) | Trail of the Hiawathas, ID | Allen Burrell |
| August 27 (Sat) | "Smell-The-Roses" | Lisa Brice |
| August 29 (Mon) | "Last Monday SE Bike Ramble" Oaks Pioneer Church | Gerda Eck |
| September 1 (Thu) | Willamette Park to Zoo and Back | Audrey Perino |
| September 8 (Thu) | Multnomah Falls | Ralph Rogers |
| September 10-17 (Sat-Sat) | Cycle Oregon | Allen Burrell |
| September 22 (Thu) | Washington Co | Rich Fuhs |
| September 26 (Mon) | "Last Monday SE Bike Ramble" Oaks Pioneer Church | Allen Burrell |
Bicycle trip Ratings
To help you in choosing the difficulty of the ride, the following is suggested:
- A for up to 20/25 miles without hills;
- B for 20-40 miles with little hills;
- C for longer and hillier rides.
Bicycle Outingss
Trail of the Coeur d'Alenes, Idaho Bike Loop, Class C
August 15-21, 2011
Plans are developing for a 7 day bicycle trip on the rails-to-trails route
of the former Hiawatha-Milwaukee-Coeur d'Alene railroad lines. Shared cooking
with a sag wagon following us and camping at RV parks and campgrounds will
enhance our experience of the beautiful Coeur d'Alene, Wallace, St Maries areas
of Idaho. Highlights will be the lake, of course, Lookout Pass, historic towns
and the 1.6 mile long tunnel. Railroad grades keep the climbs mostly gentle
and much of the roads are paved, however fatter-tired bikes are recommended.
Total length of the loop will be 185 miles. Limit of 12 riders.
Reserve your spot for this grand adventure by contacting me no later than June 10, 2011.
Contact Allen Burrell at
burrell@teleport.com
or 503-654-1353
Bicycle Committee
| Name | Position | Contact Information |
| Allen Burrell | Bicycle Coordinator | 503-654-1353 |
Interesting Web Links & Other Organized Rides
www.tourdeblast.com(Mt St. Helens)Santiamspokes.org
Seattle to Portland (cascade.org)
Reach the Beach (rtb.kintera.org)
Salem Bike Club(salembicycleclub.org)
Tour De Cure (tour.diabetes.org)
Portland Bridge Pedal (providence.org/bridgepedal)
Cycle Oregon (cycleoregon.com)


Home